P-706
CRIMPING TOOL
For open barrel terminals / contacts
●Ideal for small contact pin crimping.(Die area has thin steps.)
Wire sizes | Weight g |
---|---|
AWG#28 to #14 | 200 |
Nominal sizes | Die width mm |
Crimp height mm |
Compatible wire sizes (reference) | Insulation OD (reference) mmφ |
||
---|---|---|---|---|---|---|
AWG# | mm2 | |||||
For conductor | 1.4 | 1.4 | 0.7 | 28 to 24 | 0.08 to 0.2 | 0.7 to 1.2 |
1.7L | 1.7 | 28 to 22 | 0.08 to 0.3 | 0.9 to 1.5 | ||
1.7H | 1.1 | 24 to 18 | 0.2 to 0.8 | |||
2.0L | 2.0 | 0.9 | 28 to 18 | 0.08 to 0.8 | 1.1 to 1.8 | |
2.0H | 1.3 | 24 to 18 | 0.2 to 0.8 | |||
2.4L | 2.4 | 1.2 | 20 to 16 | 0.5 to 1.25 | 1.3 to 2.2 | |
2.4M | 1.5 | 16 to 14 | 1.25 to 2.0 |
Nominal sizes | Die width mm |
Crimp height mm |
Insulation OD (reference) mmφ |
|
---|---|---|---|---|
For insulation | 2.4H | 2.4 | 2.4 | 1.3 to 2.2 |
2.8 | 2.8 | 2.8 | 1.6 to 2.6 | |
3.2 | 3.2 | 3.2 | 1.8 to 3.0 | |
3.7 | 3.7 | 3.7 | 2.1 to 3.5 | |
For insulation (for round crimps) |
φ1.8 | 1.8 | 1.4 | 1.2 to 1.8 |
φ2.5 | 2.5 | 2.1 | 1.8 to 2.5 | |
φ4.0 | 4.0 | 3.5 | 2.3 to 3.8 |
- Warning
- ●The handle cover is not insulated. Do not use where electrical currents exist.