P-707
CRIMPING TOOL
For open barrel terminals / contacts
●15 various-sized dies make this product suitable for a wide range of terminal sizes, from small to large.
●A toggle mechanism enables secure crimping by applying only a light force. (Die area has thin steps.)
Wire sizes | Weight g |
---|---|
AWG#30 to #14 | 320 |
Nominal sizes | Die width mm |
Crimp height mm |
Compatible wire sizes (reference) |
||
---|---|---|---|---|---|
AWG# | mm2 | ||||
For conductor | 1.2 | 1.2 | 0.4 | 30 to 24 | 0.05 to 0.2 |
1.4L | 1.4 | 0.55 | 30 to 20 | 0.05 to 0.5 | |
1.7L | 1.7 | 0.65 | 28 to 18 | 0.08 to 0.8 | |
2.0L | 2.0 | 0.8 | 26 to 16 | 0.13 to 1.25 | |
2.4L | 2.4 | 1.1 | 20 to 14 | 0.5 to 2.0 | |
2.9L | 2.9 | 1.5 | 18 to 14 | 0.8 to 2.0 |
Nominal sizes | Die width mm |
Crimp height mm |
Insulation OD (reference) mmφ |
|
---|---|---|---|---|
For insulation | 1.4 | 1.4 | 1.1 | 0.7 to 1.2 |
1.7 | 1.7 | 1.3 | 0.9 to 1.5 | |
2.0 | 2.0 | 1.35 | 1.1 to 1.8 | |
2.4 | 2.4 | 1.75 | 1.3 to 2.2 | |
2.9 | 2.9 | 2 | 1.6 to 2.6 | |
3.5 | 3.5 | 2.4 | 1.9 to 3.2 | |
4.2 | 4.2 | 2.6 | 2.3 to 3.8 | |
For insulation (for round crimps) |
φ1.6 | 1.6 | 1.5 | 1.0 to 1.6 |
φ2.2 | 2.2 | 1.8 | 1.6 to 2.2 |
- Warning
- ●The handle cover is not insulated. Do not use where electrical currents exist.