P-743
CRIMPING TOOL
- RELEASE
LEVER
- RELEASE
For insulated terminals and connectors
●The handle's adjustable opening width allows the tool to be used while in small width condition.
Nominal sizes | Connector manufacturer | Compatible wire sizes (reference) | Crimp marking | Weight | |
---|---|---|---|---|---|
AWG# | mm2 | ||||
0.5* | JST / Fuji Terminal Industry | 24 to 22 | 0.2 to 0.3 | ● | 365 g |
0.3 / 0.5* | Common to all manufacturers | 24 to 20 | 0.2 to 0.5 | ●● | |
1.25 | 20 to 16 | 0.5 to 1.65 | 1 | ||
2 | 16 to 14 | 1.04 to 2.63 | 2 |
* For JST and Fuji Terminal Industry brand "noted terminals" with a nominal size of 0.5, and a wire size of 0.2 to 0.3 mm2, the appropriate die must be selected according to the wire type.
- Warning
- ●The handle cover is not insulated. Do not use where electrical currents exist.