H-769
SOLDERING IRON THERMOMETER
Measurement range | 0 to 500 ℃ |
---|---|
Sensor | H-768 |
Resolution | 1 ℃ |
Accuracy | 0 to 100 ℃ ±(0.1 % rdg + 2 dgt) 101 to 500 ℃ ±(1.0 % rdg + 1 dgt) |
Max. reading | 999 count |
Sampling rate | 1.25 times / sec. |
Power supply | AA (R6) batteries × 4 |
Battery life | Approx. 75 hours (continuous use) |
External dimensions | 110(W)× 66(H)× 155(D)mm |
Weight | 430 g |
H-769-TA
SOLDERING IRON THERMOMETER
(with calibration certificate)
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.