H-829 to H-869
SOLDERING IRONS
(with corrosion resistant tip)
H-829 to H-869
H-829-230 to H-869-230
■Power cord:1.5 m
* Overall length and weight do not include power cord.
H-829 to H-869
H-829-230 to H-869-230
■Power cord:1.5 m
* Overall length and weight do not include power cord.
Part No. | Rated voltage / frequency | Power consumption W |
Max. temp. ℃ |
Standard tip | OAL mm |
Weight g |
Manual |
---|---|---|---|---|---|---|---|
H-829 | 100V 50 / 60Hz | 20 | 300 | H-834 | 212 | 55 | Manual |
H-829-230 | 230V 50 / 60Hz | Manual | |||||
H-839 | 100V 50 / 60Hz | 28 | 370 | Manual | |||
H-839-230 | 230V 50 / 60Hz | Manual | |||||
H-849 | 100V 50 / 60Hz | 35 | 440 | Manual | |||
H-849-230 | 230V 50 / 60Hz | Manual | |||||
H-869 | 100V 50 / 60Hz | 45 | 450 | H-864 | 232 | 75 | Manual |
H-869-230 | 230V 50 / 60Hz | Manual |
H-821 to 861
H-821-230 to 861-230
Part No. | Compatible models |
---|---|
H-821 | H-829 |
H-821-230 | H-829-230 |
H-831 | H-839 |
H-831-230 | H-839-230 |
H-841 | H-849 |
H-841-230 | H-849-230 |
H-861 | H-869 |
H-861-230 | H-869-230 |
■Point type:B
Part No. | OAL mm |
Compatible models |
---|---|---|
H-824 | 75 | H-829 / 839 / 849 |
H-834 | ||
H-864 | 80 | H-869 |