- TOP
- >
- PRODUCTS【Soldering irons & Solder】
- >
- Lead-free solder
HS-301 to 317 / HS-361 to 363
Sn-3Ag-0.5Cu
Component | Solid / liquid phase temperature |
Wire dia.mmφ | Weight g |
Length(reference) m |
Bobbin type |
Part No. | |||
---|---|---|---|---|---|---|---|---|---|
0.3 | 0.6 | 0.8 | 1.0 | ||||||
Sn-3Ag-0.5Cu | 217 ℃ / 220 ℃ | ● | 100 | 225 | M | HS-301 | |||
● | 11 | 5.6 | S | HS-361 | |||||
● | 100 | 56 | M | HS-302 | |||||
● | 400 | 232 | L | HS-312 | |||||
● | 14 | 4.2 | S | HS-362 | |||||
● | 400 | 127 | L | HS-313 | |||||
● | 800 | 254 | LL | HS-316 | |||||
● | 17 | 3.4 | S | HS-363 | |||||
● | 100 | 20 | M | HS-304 | |||||
● | 400 | 81 | L | HS-314 | |||||
● | 800 | 162 | LL | HS-317 |
HS-341 to 354
Sn-0.3Ag-0.7Cu
Component | Solid / liquid phase temperature |
Wire dia.mmφ | Weight g |
Length(reference) m |
Bobbin type |
Part No. | |||
---|---|---|---|---|---|---|---|---|---|
0.3 | 0.6 | 0.8 | 1.0 | ||||||
Sn-0.3Ag-0.7Cu | 217 ℃ / 226 ℃ | ● | 100 | 230 | M | HS-341 | |||
● | 58 | HS-342 | |||||||
● | 400 | 235 | L | HS-352 | |||||
● | 130 | HS-353 | |||||||
● | 100 | 20 | M | HS-344 | |||||
● | 400 | 83 | L | HS-354 |
HS-371 / HS-372 / HS-374
Sn-0.7Cu
Component | Solid / liquid phase temperature |
Wire dia.mmφ | Weight g |
Length(reference) m |
Bobbin type |
Part No. | ||
---|---|---|---|---|---|---|---|---|
0.3 | 0.6 | 1.0 | ||||||
Sn-0.7Cu | 227 ℃ / 227 ℃ | ● | 100 | 190 | M | HS-371 | ||
● | 48 | HS-372 | ||||||
● | 17 | HS-374 |