F-208
SHOES RESISTANCE CHECKER
Indications | LOW | Rg<1×105Ω |
---|---|---|
PASS | 1×105Ω≦Rg<1×108Ω *Buzzer sounds with PASS | |
HIGH | 1×108Ω≦Rg | |
Accuracy | ±10% | |
Power supply | 6LR61/6LF22 × 1 | |
Battery life | 5000 times or more | |
External dimensions | Main unit:76(W) × 27(H) × 135(D) mm Base plate:450(W) × 15(H) × 400(D) mm Stand height:835/885/935mm |
|
Weight | 2.5 kg |
F-208-TA
SHOES RESISTANCE CHECKER
(with calibration certificate)
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.