F-209
WRIST STRAP CHECKER
Indications | LOW | Wrist Strap ≦ 750kΩ |
---|---|---|
GOOD | 750kΩ < Wrist Strap < 9MΩ | |
HIGH | 9MΩ ≦ Wrist Strap | |
Accuracy | 750kΩ | −0%, +6% |
9MΩ | −6%, +0% | |
Power supply | Laminated (6F22) battery × 1 | |
Battery life | 15000 times or more | |
External dimensions | Main unit | 70(W) × 28(H) × 115(D) mm (Protrusions are not included.) |
Electrodes | 25mmφ × 160mm(The metal part is 150mm.) | |
Weight | 200 g (Battery is not included.) |
■The cord length of electrodes: 0.45m
■Accessories: Banana plug for alligator clip conversion, Hook-and-loop fastener
F-209-TA
WRIST STRAP CHECKER
(with calibration certificate)
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.